slide 1 to 5 of 7
slide 1 of 7

Premium High-Efficiency Engine Oil Filter (AC Delco PF26, Motorcraft FL-820S & MO-899 )

$24.99 In Stock Temporarily Out of Stock

Deliver every

42081943453939
PART NUMBER: 114000740 GTIN: 840171200034

  • 330 square inches of specially engineered 5-micron media
  • Thicker threaded plate with 49% larger oil passages
  • Silicone anti-drain-back valve
  • Perforated metal center tube provides core strength for filter media
  • Bypass valve (OEM required) has a stiffer spring and a rubber seal
  • Coil spring eliminates oil blow-by
  • Integrated internal magnet with retainer
  • Compatible with synthetic and conventional oils
  • Adds an additional 1/4 quart oil capacity

FREE SHIPPING FOR ORDERS OVER $100

1 YEAR LIMITED WARRANTY

30-DAY RETURNS

  • Description
  • Compatible Vehicles

Premium High-Efficiency Engine Oil Filter

Choose a superior filter the next time you change your PF26, FL-820S or MO-899 Filter. PPE has engineered upgraded features that far-surpass OEM filter performance.

The OEM PF26 filter comes up short with only 259 square inches of 25-micron filtration capability. The OEM filter’s leaf spring loses tension and can lead to dirty oil blow-by. The OEM filter bypass valve comes with no seal of any kind.

In stark contrast, the PPE has superior filtration down to 5 microns, 330 square inches of specially engineered media. A perforated metal center core provides media support. A perforated metal center core and spiral-wrapped adhesive provides media support, preventing collapse. This filter also includes a high-power magnet to catch ferrous metal debris, preventing them from circulating or clogging the filter paper. The silicone anti-drain-back valve prevents engine dry starts. The bypass valve features a stiffer spring and a rubber seal. The base plate is also made thicker to accommodate increased oil pressures in high-performance applications.

There’s no question, the PPE High-Efficiency Filter is your best filter choice.

Premium High-Efficiency Engine Oil Filter (AC Delco PF26)

 

2025 Ram Pickup 1500 6 Cyl 3.0 Liter Twin Turbo
2025 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2025 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2025 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2025 Ford F-350 Super Duty 8 Cyl 6.8 Liter Gas
2025 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2025 Ford F-250 Super Duty 8 Cyl 6.8 Liter Gas
2025 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2025 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2025 Cadillac CT5 6 Cyl 3.0 Liter Twin Turbo
2024 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2024 Jeep Wrangler JL 8 Cyl 6.4 Liter
2024 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2024 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2024 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2024 Ford F-350 Super Duty 8 Cyl 6.8 Liter Gas
2024 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2024 Ford F-250 Super Duty 8 Cyl 6.8 Liter Gas
2024 Dodge Durango 8 Cyl 6.4 Liter
2024 Dodge Durango 8 Cyl 6.2 Liter
2024 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2024 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2024 Cadillac CT5 6 Cyl 3.0 Liter Twin Turbo
2023 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2023 Jeep Wrangler JL 8 Cyl 6.4 Liter
2023 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2023 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2023 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2023 Ford F-350 Super Duty 8 Cyl 6.8 Liter Gas
2023 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2023 Ford F-250 Super Duty 8 Cyl 6.8 Liter Gas
2023 Dodge Durango 8 Cyl 6.4 Liter
2023 Dodge Durango 8 Cyl 6.2 Liter
2023 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2023 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2023 Cadillac CT5 6 Cyl 3.0 Liter Twin Turbo
2022 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2022 Jeep Wrangler JL 8 Cyl 6.4 Liter
2022 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2022 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2022 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2022 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2022 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2022 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2022 Dodge Durango 8 Cyl 6.4 Liter
2022 Dodge Challenger 8 Cyl 6.4 Liter
2022 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2022 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2022 Cadillac CT5 6 Cyl 3.0 Liter Twin Turbo
2021 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2021 Jeep Wrangler JL 8 Cyl 6.4 Liter
2021 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2021 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2021 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2021 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2021 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2021 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2021 Dodge Durango 8 Cyl 6.4 Liter
2021 Dodge Challenger 8 Cyl 6.4 Liter
2021 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2021 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2021 Cadillac CT5 6 Cyl 3.0 Liter Twin Turbo
2020 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2020 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2020 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2020 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2020 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2020 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2020 Dodge Durango 8 Cyl 6.4 Liter
2020 Dodge Challenger 8 Cyl 6.4 Liter
2020 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2020 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2020 Cadillac CT5 6 Cyl 3.0 Liter Twin Turbo
2019 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2019 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2019 Dodge Durango 8 Cyl 6.4 Liter
2019 Dodge Challenger 8 Cyl 6.4 Liter
2018 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2018 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2018 Dodge Durango 8 Cyl 6.4 Liter
2018 Dodge Challenger 8 Cyl 6.4 Liter
2017 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2017 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2017 Dodge Challenger 8 Cyl 6.4 Liter
2016 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2016 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2016 Dodge Challenger 8 Cyl 6.4 Liter
2015 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2015 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2015 Dodge Challenger 8 Cyl 6.4 Liter
2014 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-150 8 Cyl 6.2 Liter
2014 Dodge Challenger 8 Cyl 6.4 Liter
2013 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-150 8 Cyl 6.2 Liter
2013 Dodge Challenger 8 Cyl 6.4 Liter
2012 Ram Pickup 1500 8 Cyl 5.7 Liter
2012 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-150 8 Cyl 6.2 Liter
2012 Ford Crown Victoria 8 Cyl 4.6 Liter
2012 Dodge Challenger 8 Cyl 6.4 Liter
2011 Ram Pickup 1500 8 Cyl 5.7 Liter
2011 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-150 8 Cyl 6.2 Liter
2011 Ford Crown Victoria 8 Cyl 4.6 Liter
2011 Dodge Challenger 8 Cyl 6.4 Liter
2010 Ram Pickup 1500 8 Cyl 5.7 Liter
2010 Ford Mustang 8 Cyl 4.6 Liter
2010 Ford Mustang 6 Cyl 4.0 Liter
2010 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2010 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2010 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2010 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2010 Ford F-150 8 Cyl 6.2 Liter
2010 Ford F-150 8 Cyl 5.4 Liter
2010 Ford Crown Victoria 8 Cyl 4.6 Liter
2009 Ford Mustang 8 Cyl 4.6 Liter
2009 Ford Mustang 6 Cyl 4.0 Liter
2009 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2009 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2009 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2009 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2009 Ford F-150 8 Cyl 5.4 Liter
2009 Ford Crown Victoria 8 Cyl 4.6 Liter
2008 Ford Mustang 8 Cyl 4.6 Liter
2008 Ford Mustang 6 Cyl 4.0 Liter
2008 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2008 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2008 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2008 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2008 Ford F-150 8 Cyl 5.4 Liter
2008 Ford F-150 8 Cyl 4.6 Liter
2008 Ford Crown Victoria 8 Cyl 4.6 Liter
2007 Ford Mustang 8 Cyl 4.6 Liter
2007 Ford Mustang 6 Cyl 4.0 Liter
2007 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2007 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2007 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2007 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2007 Ford F-150 8 Cyl 5.4 Liter
2007 Ford F-150 8 Cyl 4.6 Liter
2007 Ford Crown Victoria 8 Cyl 4.6 Liter
2006 Ford Mustang 8 Cyl 4.6 Liter
2006 Ford Mustang 6 Cyl 4.0 Liter
2006 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2006 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2006 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2006 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2006 Ford F-150 8 Cyl 5.4 Liter
2006 Ford F-150 8 Cyl 4.6 Liter
2006 Ford Crown Victoria 8 Cyl 4.6 Liter
2005 Ford Mustang 8 Cyl 4.6 Liter
2005 Ford Mustang 6 Cyl 4.0 Liter
2005 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2005 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2005 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2005 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2005 Ford F-150 8 Cyl 5.4 Liter
2005 Ford F-150 8 Cyl 4.6 Liter
2005 Ford Excursion 8 Cyl 5.4 Liter
2005 Ford Excursion 10 Cyl 6.8 Liter
2005 Ford Crown Victoria 8 Cyl 4.6 Liter
2004 Ford Mustang 8 Cyl 4.6 Liter
2004 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2004 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2004 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2004 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2004 Ford F-150 8 Cyl 5.4 Liter
2004 Ford F-150 8 Cyl 5.4 Liter Supercharged
2004 Ford F-150 8 Cyl 4.6 Liter
2004 Ford Excursion 8 Cyl 5.4 Liter
2004 Ford Excursion 10 Cyl 6.8 Liter
2004 Ford Crown Victoria 8 Cyl 4.6 Liter
2003 Ford Mustang 8 Cyl 4.6 Liter
2003 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2003 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2003 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2003 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2003 Ford F-150 8 Cyl 5.4 Liter
2003 Ford F-150 8 Cyl 5.4 Liter Supercharged
2003 Ford F-150 8 Cyl 4.6 Liter
2003 Ford Excursion 8 Cyl 5.4 Liter
2003 Ford Excursion 10 Cyl 6.8 Liter
2003 Ford Crown Victoria 8 Cyl 4.6 Liter
2002 Ford Mustang 8 Cyl 4.6 Liter
2002 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2002 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2002 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2002 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2002 Ford F-150 8 Cyl 5.4 Liter
2002 Ford F-150 8 Cyl 5.4 Liter Supercharged
2002 Ford F-150 8 Cyl 4.6 Liter
2002 Ford Excursion 8 Cyl 5.4 Liter
2002 Ford Excursion 10 Cyl 6.8 Liter
2002 Ford Crown Victoria 8 Cyl 4.6 Liter
2001 Ford Mustang 8 Cyl 4.6 Liter
2001 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2001 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2001 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2001 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2001 Ford F-150 8 Cyl 5.4 Liter
2001 Ford F-150 8 Cyl 5.4 Liter Supercharged
2001 Ford F-150 8 Cyl 4.6 Liter
2001 Ford Excursion 8 Cyl 5.4 Liter
2001 Ford Excursion 10 Cyl 6.8 Liter
2001 Ford Crown Victoria 8 Cyl 4.6 Liter
2000 Ford Mustang 8 Cyl 4.6 Liter
2000 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2000 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2000 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2000 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2000 Ford F-150 8 Cyl 5.4 Liter
2000 Ford F-150 8 Cyl 4.6 Liter
2000 Ford Excursion 8 Cyl 5.4 Liter
2000 Ford Excursion 10 Cyl 6.8 Liter
2000 Ford Crown Victoria 8 Cyl 4.6 Liter
1999 Ford Mustang 8 Cyl 4.6 Liter
1999 Ford F-350 Super Duty 8 Cyl 5.4 Liter
1999 Ford F-350 Super Duty 10 Cyl 6.8 Liter
1999 Ford F-250 Super Duty 8 Cyl 5.4 Liter
1999 Ford F-250 Super Duty 10 Cyl 6.8 Liter
1999 Ford F-150 8 Cyl 5.4 Liter
1999 Ford F-150 8 Cyl 4.6 Liter
1999 Ford Crown Victoria 8 Cyl 4.6 Liter
1998 Ford Mustang 8 Cyl 4.6 Liter
1998 Ford F-150 8 Cyl 5.4 Liter
1998 Ford F-150 8 Cyl 4.6 Liter
1998 Ford Crown Victoria 8 Cyl 4.6 Liter
1997 Ford Mustang 8 Cyl 4.6 Liter
1997 Ford F-150 8 Cyl 5.4 Liter
1997 Ford F-150 8 Cyl 4.6 Liter
1996 Ford Mustang 8 Cyl 4.6 Liter

Check vehicle fitment

(Change vehicle)

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
J
James B.
DURKY2024

The oil was noticeable larger than the OEM. It fit the vehicle with no modification.

Recently Viewed

Wishlist

Add to your shopping list.